event burgee venue burgee

Laser Series Y 2026

West Kirby Sailing Club

Results are provisional as of 16:47 on July 22, 2026

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 26, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew R1
16/06/2026
R2
16/06/2026
R3
23/06/2026
R4
23/06/2026
R5 - Postponed
30/06/2026
R6 - Postponed
30/06/2026
R7
07/07/2026
R8
07/07/2026
R9
14/07/2026
R10
14/07/2026
R11
21/07/2026
R12
21/07/2026
Total Nett
1st   Laser 218003 Lee Matthews 2 1 (10) 2     (3) 1 (3) 2 (4) 1 29 9
2nd Wotnoname Laser 122378 Simon Johnson 1 (5) 2 3     2 (5) 2 (4) (5) 2 31 12
3rd   Laser 217520 Jonathon Behan (27 DNC) (27 DNC) 3 4     (5) 2 (5) 3 1 3 80 16
4th Sergio Laser 197766 Tony Clark (4) 4 4 1     (6) 3 (27 DNC) (5) 2 4 60 18
5th   Laser 218272 Tom Green 3 3 (12) 8     8 6 (14) (12) (9) 6 81 34
6th Gung ho Laser 175763 Gavin Roberts (27 DNC) (27 DNC) (27 DNC) (27 DNC)     4 4 7 7 3 14 RET 147 39
7th   Laser 156226 Alex Elliott (27 DNC) (27 DNC) 7 7     7 7 (12) 6 (8) 8 116 42
8th Caroline Laser 199508 John Ralph (27 DNC) (27 DNC) 5 5     (27 DNC) (27 DNC) 9 11 11 7 156 48
9th kerplunk! Laser 212 Peter Jones (27 DNC) (27 DNC) 13 11     12 8 13 15 (27 DNC) (27 DNC) 180 72
10th   Laser 195201 Ioannis Koutsokeras (27 DNC) (27 DNC) 1 6     (27 DNC) (27 DNC) 4 9 27 DNC 27 DNC 182 74
11th Bertie Laser 158161 Jon Hayley (27 DNC) (27 DNC) (27 DNC) (27 DNC)     27 DNC 27 DNC 6 10 6 5 189 81
12th   Laser 197704 Nigel Sperring 8 6 (27 DNC) (27 DNC)     (27 DNC) (27 DNC) 27 DNC 27 DNC 12 9 197 89
13th Speedy P Laser 203289 Paul Braybrook 7 7 (27 DNC) (27 DNC)     13 12 (27 DNC) (27 DNC) 27 DNC 27 DNC 201 93
14th   Laser 173743 Hannah Dufton-Kelly (27 DNC) (27 DNC) 14 9     (27 DNC) (27 DNC) 8 8 27 DNC 27 DNC 201 93
15th Froglet IV Laser 151359 Stuart Dawson 6 (27 DNC) 6 (27 DNC)     1 (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 202 94
16th Ella Laser 115777 Andrew Bell (27 DNC) (27 DNC) 11 10     (27 DNC) (27 DNC) 27 DNC 27 DNC 7 14 OCS 204 96
17th   Laser 56226 Warren Bidwell (27 DNC) (27 DNC) (27 DNC) (27 DNC)     9 10 10 14 27 DNC 27 DNC 205 97
18th   Laser 71 Henk Thomas (27 DNC) (27 DNC) (27 DNC) (27 DNC)     10 11 27 DNC 27 DNC 13 11 207 99
19th   Laser 180965 Emlyn Law (27 DNC) (27 DNC) 15 12     14 13 (27 DNC) (27 DNC) 27 DNC 27 DNC 216 108
20th   Laser 200643 James Douglas (27 DNC) (27 DNC) (27 DNC) (27 DNC)     27 DNC 27 DNC 1 1 27 DNC 27 DNC 218 110
21st Deecisive Laser 309 Steve Jardine 5 2 (27 DNC) (27 DNC)     (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 223 115
22nd   Laser 136031 Owen Chambers (27 DNC) (27 DNC) 9 (27 DNC)     16 NSC 9 (27 DNC) 27 DNC 27 DNC 27 DNC 223 115
23rd   Laser 171775 warren Bidwell (27 DNC) (27 DNC) (27 DNC) (27 DNC)     27 DNC 27 DNC 27 DNC 27 DNC 10 10 236 128
24th Super Duck V Laser 20 Rob Graham (27 DNC) (27 DNC) 8 13     (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 237 129
25th   Laser 10 Dan Roberts (27 DNC) (27 DNC) (27 DNC) (27 DNC)     27 DNC 27 DNC 11 13 27 DNC 27 DNC 240 132
26th Shirley Laser 117014 James Merrington (27 DNC) (27 DNC) (27 DNC) (27 DNC)     11 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 254 146

R1 - 16/06/2026 at 19.03

Race Officer: Paul Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 21, Wind dir: SW, Ave wind: 6 - 16 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1
2   Laser 218003 Lee Matthews 2 2
3   Laser 218272 Tom Green 3 3
4 Sergio Laser 197766 Tony Clark 4 4
5 Deecisive Laser 309 Steve Jardine 5 5
6 Froglet IV Laser 151359 Stuart Dawson 6 6
7 Speedy P Laser 203289 Paul Braybrook 7 7
8   Laser 197704 Nigel Sperring 8 8

R2 - 16/06/2026 at 19.43

Race Officer: Paul Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 21, Wind dir: SW, Ave wind: 6 - 16 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 218003 Lee Matthews 1 1
2 Deecisive Laser 309 Steve Jardine 2 2
3   Laser 218272 Tom Green 3 3
4 Sergio Laser 197766 Tony Clark 4 4
5 Wotnoname Laser 122378 Simon Johnson 5 5
6   Laser 197704 Nigel Sperring 6 6
7 Speedy P Laser 203289 Paul Braybrook 7 7

R3 - 23/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NWN, Ave wind: 1 - 4 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 195201 Ioannis Koutsokeras 1 1
2 Wotnoname Laser 122378 Simon Johnson 2 2
3   Laser 217520 Jonathon Behan 3 3
4 Sergio Laser 197766 Tony Clark 4 4
5 Caroline Laser 199508 John Ralph 5 5
6 Froglet IV Laser 151359 Stuart Dawson 6 6
7   Laser 156226 Alex Elliott 7 7
8 Super Duck V Laser 20 Rob Graham 8 8
9   Laser 136031 Owen Chambers 9 9
10   Laser 218003 Lee Matthews 10 10
11 Ella Laser 115777 Andrew Bell 11 11
12   Laser 218272 Tom Green 12 12
13 kerplunk! Laser 212 Peter Jones 13 13
14   Laser 173743 Hannah Dufton-Kelly 14 14
15   Laser 180965 Emlyn Law 15 15

R4 - 23/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NWN, Ave wind: 1 - 4 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Sergio Laser 197766 Tony Clark 1 1
2   Laser 218003 Lee Matthews 2 2
3 Wotnoname Laser 122378 Simon Johnson 3 3
4   Laser 217520 Jonathon Behan 4 4
5 Caroline Laser 199508 John Ralph 5 5
6   Laser 195201 Ioannis Koutsokeras 6 6
7   Laser 156226 Alex Elliott 7 7
8   Laser 218272 Tom Green 8 8
9   Laser 173743 Hannah Dufton-Kelly 9 9
10 Ella Laser 115777 Andrew Bell 10 10
11 kerplunk! Laser 212 Peter Jones 11 11
12   Laser 180965 Emlyn Law 12 12
13 Super Duck V Laser 20 Rob Graham 13 13

R5 - Postponed - 30/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas
Postponed due to lack of wind

Start: Start 1, Finishes: Place, Wind dir: NWN, Ave wind: 0 - 1 knts
Rank BoatName Class SailNo Helm / Crew Place Points

R6 - Postponed - 30/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas
Postponed due to lack of wind

Start: Start 1, Finishes: Place, Wind dir: NWN, Ave wind: 0 - 1 knts
Rank BoatName Class SailNo Helm / Crew Place Points

R7 - 07/07/2026 at 19:03

Race Officer: Paul Breretob
Results: Martin Hartley

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Froglet IV Laser 151359 Stuart Dawson 1 1
2 Wotnoname Laser 122378 Simon Johnson 2 2
3   Laser 218003 Lee Matthews 3 3
4 Gung ho Laser 175763 Gavin Roberts 4 4
5   Laser 217520 Jonathon Behan 5 5
6 Sergio Laser 197766 Tony Clark 6 6
7   Laser 156226 Alex Elliott 7 7
8   Laser 218272 Tom Green 8 8
9   Laser 56226 Warren Bidwell 9 9
10   Laser 71 Henk Thomas 10 10
11 Shirley Laser 117014 James Merrington 11 11
12 kerplunk! Laser 212 Peter Jones 12 12
13 Speedy P Laser 203289 Paul Braybrook 13 13
14   Laser 180965 Emlyn Law 14 14
15   Laser 136031 Owen Chambers NSC 16

R8 - 07/07/2026 at ASAP after R7

Race Officer: Paul Breretob
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: ASAP after R7, Course: 33, Wind dir: NNW, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 218003 Lee Matthews 1 1
2   Laser 217520 Jonathon Behan 2 2
3 Sergio Laser 197766 Tony Clark 3 3
4 Gung ho Laser 175763 Gavin Roberts 4 4
5 Wotnoname Laser 122378 Simon Johnson 5 5
6   Laser 218272 Tom Green 6 6
7   Laser 156226 Alex Elliott 7 7
8 kerplunk! Laser 212 Peter Jones 8 8
9   Laser 136031 Owen Chambers 9 9
10   Laser 56226 Warren Bidwell 10 10
11   Laser 71 Henk Thomas 11 11
12 Speedy P Laser 203289 Paul Braybrook 12 12
13   Laser 180965 Emlyn Law 13 13

R9 - 14/07/2026 at 19.03

Race Officer: Alan Jenkins
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.03, Course: 11, Wind dir: NE, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 200643 James Douglas 1 1
2 Wotnoname Laser 122378 Simon Johnson 2 2
3   Laser 218003 Lee Matthews 3 3
4   Laser 195201 Ioannis Koutsokeras 4 4
5   Laser 217520 Jonathon Behan 5 5
6 Bertie Laser 158161 Jon Hayley 6 6
7 Gung ho Laser 175763 Gavin Roberts 7 7
8   Laser 173743 Hannah Dufton-Kelly 8 8
9 Caroline Laser 199508 John Ralph 9 9
10   Laser 56226 Warren Bidwell 10 10
11   Laser 10 Dan Roberts 11 11
12   Laser 156226 Alex Elliott 12 12
13 kerplunk! Laser 212 Peter Jones 13 13
14   Laser 218272 Tom Green 14 14

R10 - 14/07/2026 at ASAP after R9

Race Officer: Alan Jenkins
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: ASAP after R9, Course: 11, Wind dir: NE, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 200643 James Douglas 1 1
2   Laser 218003 Lee Matthews 2 2
3   Laser 217520 Jonathon Behan 3 3
4 Wotnoname Laser 122378 Simon Johnson 4 4
5 Sergio Laser 197766 Tony Clark 5 5
6   Laser 156226 Alex Elliott 6 6
7 Gung ho Laser 175763 Gavin Roberts 7 7
8   Laser 173743 Hannah Dufton-Kelly 8 8
9   Laser 195201 Ioannis Koutsokeras 9 9
10 Bertie Laser 158161 Jon Hayley 10 10
11 Caroline Laser 199508 John Ralph 11 11
12   Laser 218272 Tom Green 12 12
13   Laser 10 Dan Roberts 13 13
14   Laser 56226 Warren Bidwell 14 14
15 kerplunk! Laser 212 Peter Jones 15 15

R11 - 21/07/2026 at 19.03

Race Officer: T. Teubner
Results: J-L Simons

Start: Start 1, Finishes: Place, Time: ASAP after R9, Course: 33, Wind dir: NW, Ave wind: 10 - 12 Knots
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 217520 Jonathon Behan 1 1
2 Sergio Laser 197766 Tony Clark 2 2
3 Gung ho Laser 175763 Gavin Roberts 3 3
4   Laser 218003 Lee Matthews 4 4
5 Wotnoname Laser 122378 Simon Johnson 5 5
6 Bertie Laser 158161 Jon Hayley 6 6
7 Ella Laser 115777 Andrew Bell 7 7
8   Laser 156226 Alex Elliott 8 8
9   Laser 218272 Tom Green 9 9
10   Laser 171775 warren Bidwell 10 10
11 Caroline Laser 199508 John Ralph 11 11
12   Laser 197704 Nigel Sperring 12 12
13   Laser 71 Henk Thomas 13 13

R12 - 21/07/2026 at ASAP after R11

Race Officer: T. Teubner
Results: J-L Simons

Start: Start 1, Finishes: Place, Time: ASAP after R9, Course: 24, Wind dir: NW, Ave wind: 10 - 12 Knots
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 218003 Lee Matthews 1 1
2 Wotnoname Laser 122378 Simon Johnson 2 2
3   Laser 217520 Jonathon Behan 3 3
4 Sergio Laser 197766 Tony Clark 4 4
5 Bertie Laser 158161 Jon Hayley 5 5
6   Laser 218272 Tom Green 6 6
7 Caroline Laser 199508 John Ralph 7 7
8   Laser 156226 Alex Elliott 8 8
9   Laser 197704 Nigel Sperring 9 9
10   Laser 171775 warren Bidwell 10 10
11   Laser 71 Henk Thomas 11 11
12 Gung ho Laser 175763 Gavin Roberts RET 14
12 Ella Laser 115777 Andrew Bell OCS 14

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com